Description
Model Number:Zoway-opcell
1. Compliance:CE Certified
2. Warranty:2 Year limited warranty with lifetime support
3. Delivery Time:In Stock
Email: imani@batterypackassembly.com
Tel:+86 13174506016
WhatsApp:+86 13174506016
WeChat:18659217588
Email: imani@batterypackassembly.com
Specifications
Product Name | Description | Dimension (Thickness* Length*Width) |
Copper Foam | 80um-25mm Porosity >98% 110 Pores per Inch(50-130PPI can be customized) Purity ≥99.99% ,Sold in roll or sheet
| 3mm*300mm*200mm 2mm*500mm*500mm 2mm*100mm*100mm 1.6mm*200mm*300mm 1.6mm*100mm*100mm 1.5mm*200mm*300mm 1.0mm*300mm*200mm 1mm*500mm*500mm 0.5mm*100mm*100mm 0.3mm*100mm*100mm 0.2mm*100mm*100mm 0.1mm* 100mm*100mm 80um*100mm*100mm 30um*100mm*100mm The size can be customized |
Nickel Foam | The aperture : 0.1mm-10mm (5-130ppi) Porosity : 75-98% Bulk density : 0.1-0.8g/cm3 | 8mm*300mm*200mm 7mm*300mm*500mm 6mm*300mm*200mm 5mm*300mm*200mm 4mm*300mm*200mm 3mm*300mm*200mm 2mm*300mm*200mm 1.7mm*300mm*200mm 1.6mm*300mm*200mm 1.5mm*300mm*200mm 1.0mm*300mm*200mm 0.5mm*300mm*200mm 0.3mm*300mm*200mm 0.2mm 200mm*300mm The size can be customized |
Aluminum Foam | Porosity:Customized as request Purity> 98% The aperture 1 mm Through Hole Rate ≥98% Compressive strength3Mpa ~ 17Mpa | 17mm*300mm*200mm 16mm*300mm*500mm 15mm*300mm*200mm 14mm*300mm*200mm 13mm*300mm*200mm 12mm*300mm*200mm 11mm*300mm*200mm 10mm*300mm*200mm 9mm*300mm*200mm 8mm*300mm*200mm 7mm*300mm*200mm 6mm*300mm*200mm 5mm*300mm*200mm 4mm 200mm*300mm The size can be customized |
Titanium foam | Temperature resistance : 800℃ | 0.6mm*100mm*100mm 0.7mm*100mm*100mm 1mm*100mm*100mm 1.5mm*100mm*100mm 2mm*100mm*100mm 2.7mm*100mm*100mm The size can be customized |
Iron Nickel Foam | The aperture : 0.1mm 10mm (5-130ppi) Porosity : 75-98% Through Hole Rate : ≥98% Bulk density : 0.1-0.8g/cm3 | 0.5mm/0.1mm*200mm*300mm 1mm*200mm*300mm 2mm*200mm*300mm 3mm*200mm*300mm 4mm*200mm*300mm The size can be customized |
Ag Silver Foam | Purity> 99.99% (excellent anti-corrosive) Net weight: 21g Porosity: ≥85% Specific Surface area: ≥10m^2/g Tensile Strength: Lengthwise≥1.25N/mm^2; Widthwise≥1.00N/mm^2 | 0.3mm*100mm*100mm 0.5mm*100mm*100mm 0.8mm*100mm*100mm 1mm*100mm*100mm 1.5mm*100mm*100mm 1.7mm*100mm*100mm 0.5mm*300mm*200mm 0.8mm*500mm*500mm The size can be customized |
Graphene Foam | Carbon content: 99%, no metal support Density: 4 mg/cm3 Pore Size: 580 microns Packing: in sealed membrane box | 1.2mm*100mm*100mm 1.6mm*200mm*300mm The size can be customized |
CarbonFoam | Porosity~31 um Carbon content 99.5% in woven Carbon loading 5mg/cm^2 Web material Woven carbon fiber, coating for hydrophobicity Microporous Layer Nafion & Tef-lon (~50um thick) | 3mm*100mm*100mm 5mm*100mm*100mm 6mm*100mm*100mm 1mm*100mm*100mm 1.6mm*100mm*100mm The size can be customized |
Product Images
Hot Tags: open cell foam material, suppliers, customized, wholesale, for sale, Laboratory Small Electrolyte Filling Machine, Cylinder Cell Electrolyte Filling Pump System, High Temperature Vacuum Drying Oven, Heat Shrink Machine For Cylinder Battery Pack, Heat Shrink Wrapper, Waste Gas Treatment Equipment
Previous: Nickel Foam Material
Next: No Information
2018-04-11 17:26:11
2018-04-11 17:26:11
+86-592-3926659
C329l1, Block BC, 1021 Houhai Avenue, Yuyi Community, Shekou Street, Nanshan District, Shenzhen