Description
Model Number:Zoway-LA
1. Compliance:CE Certified
2. Warranty:2 Year limited warranty with lifetime support
3. Delivery Time:In Stock
Email: imani@batterypackassembly.com
Tel:+86 13174506016
WhatsApp:+86 13174506016
WeChat:18659217588
Email: imani@batterypackassembly.com
Introduction
Zoway ultra-low temperature refrigerator is produced by imported ultra-low temperature refrigeration compressor unit and famous brand parts. Stainless steel liner, double insulation, beautiful appearance, its noise and energy consumption are lower than imported brands.
Through the use of fans and natural convection, the machine's ability to adapt to high temperature and messy environment is greatly enhanced. Stable performance, reliable operation, economic and practical, with a strong cost-effective advantage gradually won the recognition of the market. It is widely used in cryopreservation of biological products, chemical reagents, plasma, vaccines, strains, biological samples, etc.
Application
it can be used in scientific research, low temperature experiment of special materials, cryopreservation of red blood cells, white blood cells, skin, bone, bacteria, semen, biological products, ocean products, electronic devices, low temperature experiment of special materials, etc. It is applicable to blood stations, hospitals, health and epidemic prevention systems, scientific research institutes, electronic industry, chemical industry, bioengineering, university laboratories, military enterprises, ocean fishing companies, etc.
SPECIFICATIONS
Model | Zoway-180-120-WA |
Temperature range | -180℃~-140℃ |
Effective volume | 118L |
Supply voltage | 220V/50HZ |
Rated power | 8500W |
Liner size | 550*400*545 |
Outline size | 1280*780*980 |
Texture of material | Stainless steel |
Call the police | Sound and light alarm system |
Features | 1. Environment friendly refrigerants without fluorine, take good care of the environment; 2. Quiet design, low noise; 3. It adopts high-precision microcomputer temperature controller and sensor to control the temperature accurately; imported professional grade high-efficiency compressor makes the refrigeration fast 4. Single stage compression refrigeration system, stable technology; 5. According to the domestic door height design, there is no need to worry about the location of transportation and placement; 6. Super thick insulation layer, effectively prolong service life; 7. Fillet design, easy to clean; 8. R232 interface (optional), to help data analysis; 9. Equipped with door lock and power lock; caster design, flexible movement. 10. The main parts adopt foreign famous brands, so the operation is more guaranteed; 11. Domestic production, timely maintenance, more security after-sales; 12. The alarm system (over temperature alarm system fault alarm) and the temperature recording system (optional) ensure the safety of the items in the box. |
Related freezers
Model | Internal dimensions (L*W*H, mm) | External dimensions (L*W*H, mm) | Power | Temperature range | Product features |
360*408*405 | 540*630*1080 | 315 |
-40℃~-15℃ | Top opening door, with secondary insulation door inside, right angle flat bottom or with step liner, imported microcomputer temperature controller, with sound and light alarm system | |
Zoway-40-158-LA | 460*430*800 | 700*700*1535 | 550 | ||
Zoway-40-60-WA | 390*370*400 | 520*500*795 | 300 | ||
Zoway-40-100-WA | 695*465*300 | 900*670*795 | 350 | ||
Zoway-40-200-WA | 845*465*590 | 1050*670*795 | 400 | ||
Zoway-40-300-WA | 1195*465*590 | 1400*670*795 | 450 | ||
Zoway-40-568-WA | 1755*465*650 | 1880*670*795 | 550 | ||
Zoway-40-1000-WA | 2120*757*670 | 2265*898*843 | 900 | ||
Zoway-60-50-LA | 360*408*405 | 540*620*1080 | 400 |
-65℃~-25℃ | Integral polyurethane foam door, stainless steel insulated inner door, imported microcomputer temperature controller, complete alarm system |
Zoway-60-158-LA | 460*430*800 | 540*620*1080 | 600 | ||
Zoway-60-400-LA | 550*630*1140 | 700*700*1535 | 800 | ||
Zoway-60-598-LA | 700*680*1255 | 850*930*1945 | 1200 | ||
Zoway-60-60-WA | 390*370*400 | 940*950*1920 | 350 | ||
Zoway-60-108-WA | 695*465*300 | 520*500*795 | 400 | ||
Zoway-60-208-WA | 845*465*590 | 900*670*795 | 450 | ||
Zoway-60-308-WA | 1195*465*590 | 1050*670*795 | 500 | ||
Zoway-60-468-WA | 1260*540*670 | 1400*670*795 | 600 | ||
Zoway-86-50-LA | 360*408*405 | 540*630*1080 | 400 | -86℃~-40℃ | |
Zoway-86-158-LA | 460*430*800 | 700*700*1535 | 720 | ||
Zoway-86-400-LA | 550*630*1140 | 850*930*1945 | 850 | ||
Zoway-86-598-LA | 700*680*1255 | 940*950*1920 | 1300 | ||
Zoway-86-60-WA | 390*370*400 | 520*500*795 | 400 | ||
Zoway-86-108-WA | 695*465*300 | 900*670*795 | 400 | ||
Zoway-86-120-WA | 550*400*555 | 1280*780*980 | 450 | ||
Zoway-86-208-WA | 845*465*590 | 1050*670*795 | 450 | ||
Zoway-86-308-WA | 1195*465*590 | 1400*670*795 | 500 | ||
Zoway-86-468-WA | 1260*540*670 | 1920*800*1070 | 700 | ||
Zoway-136-120-WA | 550*400*545 | 1280*780*980 | 2300 | -136℃~-80℃ | |
Zoway-153-120-WA | 550*400*545 | 1280*780*980 | 3800 | -153℃~-110℃ | |
Zoway-165-120-WA | 550*400*545 | 1280*780*980 | 4800 | -165℃~-120℃ | |
Zoway-180-120-WA | 550*400*545 | 1280*780*980 | 8500 | -180℃~-140℃ |
Hot Tags: electrolyte filling°assing machine, suppliers, customized, wholesale, for sale, Pouch Cell Parts, Comprehensive Tester, Coin Cell Lab Fabrication Machine, Double Sides Automatic Spot Welder, Cylinder Cell Electrolyte Filling Pump System, Li Ion Battery Laboratory Fabrication Line
Previous: No Information
Next: Aluminum Laminated Film
2018-04-11 17:26:11
2018-04-11 17:26:11
+86-592-3926659
C329l1, Block BC, 1021 Houhai Avenue, Yuyi Community, Shekou Street, Nanshan District, Shenzhen