Description
Model Number:Zoway-NMC
1. Compliance:CE Certified
2. Warranty:2 Year limited warranty with lifetime support
3. Delivery Time:In Stock
Email: imani@batterypackassembly.com
Tel:+86 13174506016
WhatsApp:+86 13174506016
WeChat:18659217588
Email: imani@batterypackassembly.com
Specifications of NMC-532:
Product Name: | LiNiMnCoO2 | Type: | ZOWAY-NMC-532 |
SPECIFICATIONS | |||
Item | Standard | Test result | The analytical methods and instruments |
Element content(wt%) | |||
Ni+Mn+Co | ≥58.0 | 58.31 | ConsultGB/T15899-1995,HG/T4020 -2008,HG/T2631-2005;Volumetry |
Li | 7.0~8.0 | 7.52 | Consult JY/T 015-1996: Inductively coupled plasma atomic emission spectrometry |
Na | ≤0.03 | 0.0095 | |
Fe | ≤0.01 | 0.0029 | |
Cu | ≤0.005 | 0.0002 | |
H2O | ≤0.05 | 0.0144 | Consult. GB/T 606-2003 C30;Carle Fischer coulometric instrument |
Distribution of grain size(μm) | |||
D(10) | ≥5.0 | 6.8 | Consult.GB/T19077.1-2008 Mastersizer2000 laser particle analyzer |
D(50) | 10~14.0 | 11.72 | |
D(90) | ≤25.0 | 20.076 | |
Electrochemical performance | |||
First discharge efficiency(%) | ≥85 | 86.8 | ConsultYS/T798-2012; Button half cell 0.2C,4.2V-2.7V |
First discharge capacity(mAh/g) | ≥153 | 154.1-155.1 | |
Physical property | |||
BET(m²/g) | 0.2~0.4 | 0.29 | Consult GBT 13390-2008;TriStarⅡspecific surface area |
TD(g/cm³) | ≥2.3 | 2.46 | Consult GB/T5162-2006;FZS4-4B |
PH | ≤11.5 | 10.81 | Consult GB/T1717-1986;DELTA320PH |
Specifications of NMC-811:
Product Name: | LiNiMnCoO2 | Type: | ZOWAY-NMC-811 |
SPECIFICATIONS | |||
Item | Unit | Standard | Value |
Chemical composition | |||
Co+Ni+Mn | wt% | 57.00-59.50 | 58.73 |
Li | wt% | 7.30-7.65 | 7.4 |
Fe | wt% | ≤0.0050 | 0.0020 |
Cu | wt% | ≤0.0050 | 0.0009 |
Ca | wt% | ≤0.0200 | 0.0017 |
Na | wt% | ≤0.0300 | 0.0129 |
Zn | wt% | ≤0.0200 | 0.0004 |
PH | - | 11.40-12.00 | 11.80 |
H2O | wt% | ≤0.0400 | 0.0200 |
Physical indicators | |||
Tap density | g/cm3 | ≥2.2 | 2.45 |
Bulk Density | g/cm3 | ≥1.2 | 1.40 |
Specific surface area | m2/g | 0.15-0.40 | 0.25 |
D10 | um | ≥5.00 | 7.01 |
D50 | um | 11.00-15.00 | 12.99 |
D90 | um | ≤40.00 | 24.22 |
Crystal structure | - | No impurity | ok |
Micro topography | - | Class spherical | ok |
Appearance | - | Gray-black | ok |
Electrochemical performance | |||
Coulomb efficiency (0.1C) | % | - | ≥86% |
0.1C | mAh/g | - | ≥178 |
0.5C | mAh/g | - | ≥172 |
1.0C | mAh/g | - | ≥165 |
3.6V Platform | % | - | ≥50% |
100 cycle capacity remain rate | % | - | ≥97% |
200 cycle capacity remain rate | % | - | ≥96% |
300 cycle capacity remain rate | % | - | ≥94% |
Product Images
Hot Tags: nmc powder, suppliers, customized, wholesale, for sale, Double Side Pneumatic CNC Spot Welder, Automatic Battery Pack Tab Spot Welder, Cylindrical Cell Manufacturing Equipment, Cylindrical Battery Cap Pressure Tester, 24S Protecting Board Tester With Computer, Lithium Battery Paper Pasting Machine
Previous: LiFePO4 Powder
2018-04-11 17:26:11
2018-04-11 17:26:11
+86-592-3926659
C329l1, Block BC, 1021 Houhai Avenue, Yuyi Community, Shekou Street, Nanshan District, Shenzhen