Description
Model Number:Zoway-CTS-120V30A
1. Compliance:CE Certified
2. Warranty:2 Year limited warranty with lifetime support
3. Delivery Time:In Stock
Email: imani@batterypackassembly.com
Tel:+86 13174506016
WhatsApp:+86 13174506016
WeChat:18659217588
Email: imani@batterypackassembly.com
System Features
Single point independent, independent charging and discharging steps can be set for each battery test channel.
The accuracy of the equipment is 0.1%, the data recording time is 1 s / time, the fastest is 0.1 s / time, and the stability is high.
The software has powerful functions and friendly man-machine interface.
Four wire test interface ensures high measurement accuracy.
Modular design concept, easy to maintain.
Equipment Description
High precision battery test system is mainly designed for power battery / battery pack, which can meet the performance test requirements of power battery pack. The equipment has the characteristics of high power, high precision and high performance. It can charge the equipment voltage from 0 to 120 V and discharge from 120 to 3 V, and charge and discharge tests and capacity separation of batteries with various specifications from 0.01 to 30 A.
Device View
View size of single table (external dimension: length * width * height = 800 * 650 * 178mm)
View dimension of the whole cabinet (external dimension: L * w * H = 790*950*1806mm)
Product Specification
Equipment model | CTS120V30A-01NC |
Number of output channels | 1 (1 channel per device) |
Communication mode | RJ45 (network port) or RS485 serial port |
Charging voltage | DC 0 ~ 120V charging can be used to detect and set the voltage range, the maximum voltage is 120V |
discharge voltage | DC 120 ~ 3V discharge can be used to detect and set the voltage range, the minimum voltage is 3V |
Charging current | DC 0.01 ~ 30A can be used to detect and set the current range, the maximum current is 30A |
discharge current | DC 0.01 ~ 30A can be used to detect and set the current range, the maximum current is 30A |
Voltage accuracy | ±(0.1%RD + 0.1%FS) |
Current accuracy | ±(0.1%RD + 0.1%FS) |
Voltage resolution | 1mV The minimum unit used by a device to detect or set voltage |
Voltage stability | ≤0.1% |
Current resolution | 1mA The minimum unit used by a device to detect or set current |
Current stability | ≤0.1% |
Power output range | 0.5~Pmax = Vmax * Imax |
Input impedance | ≧10 MΩ |
Input power | AC 220 V ± 10% / 50 Hz (cabinet power supply mode: three phase five wire) |
Power accuracy | ±(0.1%RD + 0.1%FS) |
Current response time | Hardware response time at full current scale:≤50ms |
Time setting range | 0-9999 minutes, resolution 1 minute |
Time precision | ≤±0.1% |
Recording method | Charging recording time, discharging recording time, static recording time and global recording time |
Recording frequency | 1S~65535S |
sampling frequency | About 10ms per box |
Charging mode | Constant current and voltage limiting, constant current and constant voltage, constant power charging, constant flow charging test (battery with protection board) |
Charging cut-off conditions | Voltage, current, time, capacity, temperature |
Discharge mode | Constant current, constant power discharge, constant flow discharge test (battery with protection plate) |
Discharge cut-off conditions | Voltage, current, time, capacity, temperature |
Protection function | Abnormal data recovery; Battery reverse connection protection function; Protection range of over-voltage, under current and over-current can be recorded; |
Number of single cycle work steps | ≤100 steps, with nested loop function |
Continuous working hours | The power of the equipment shall meet the requirements of full load and 365 * 24-hour uninterrupted operation of all channels |
Equipment noise | Less than 60dB |
circuit structure | Modular structure design, easy to replace and maintain |
Software | 1. The software supports various kinds of connection, such as manual suspension connection, software shutdown connection, power interruption connection, equipment communication interruption connection and abnormal stop connection; 2. It supports barcode scanning, and can scan one-dimensional code and two-dimensional code. There are scanning methods such as sequential scanning, channel skipping scanning, loading and disk scanning; 3. Local test detailed data storage, you can view the current test data and historical data of each channel at any time. There are two ways to display the corresponding data and curve. It also supports the export of excel report in single or batch form. In addition, it can set the automatic data export after the test according to the needs. 4. It supports capacity sorting and can grade sort the battery; 5. The pass / ng results can be judged according to the specified cycle capacity, voltage and time; 6. Support all kinds of work step protection and global voltage, current and temperature abnormal protection, and carry out abnormal alarm, support battery pack overcharge and over discharge protection test; 7. Support unit conversion; 8. Support database server background storage or MES docking; 9. Software offline protection; 10. The software provides free upgrades. |
Operating / storage temperature | 0℃~40℃/-10℃~50℃ |
Relative humidity of working / storage environment | ≤70% RH /≤80% RH (no condensation) |
Equipment maintenance | Non professionals are not allowed to open the case. Check the equipment joint regularly to prevent poor contact. |
transport | Packaging is suitable for transportation of automobiles, ships, airplanes, trains, etc. rain proof and civilized loading and unloading should be carried out during transportation. |
Product Images
Hot Tags: 120v 30a battery pack tester, suppliers, customized, wholesale, for sale, Lab Coin Cell Materials, Pouch Cell Electrode Stacking Machine, Single side Automatic Spot Welding Machine, Pneumatic Cylindrical Battery Sealing Machine, High Temperature Vacuum Drying Oven, Coin Cell Parts
Previous: 30V 30A 8 Channel Battery Tester
2018-04-11 17:26:11
2018-04-11 17:26:11
+86-592-3926659
C329l1, Block BC, 1021 Houhai Avenue, Yuyi Community, Shekou Street, Nanshan District, Shenzhen