Description
Model Number:Zoway-SSR-Rotary
1. Compliance:CE Certified
2. Warranty:2 Year limited warranty with lifetime support
3. Delivery Time:In Stock
Email: imani@batterypackassembly.com
Tel:+86 13174506016
WhatsApp:+86 13174506016
WeChat:18659217588
Email: imani@batterypackassembly.com
The digital rotary viscometer adopts coaxial cylinder structure, using small sample adapter, the sample quantity required for each measurement is very small, only 7ml-13ml (rotor 0 is 21ml), optional constant temperature water jacket with cycle, with constant temperature tank to control the sample under test. The operation is very convenient and the measurement is accurate. very suitable for precious, rare sample measurement.
characteristic:
1. Timing measurement function
2. Coaxial cylinder structure
3. Using a spindle rotor, the sample size required for testing is very small
4. Two RS232 interfaces with direct connection to micro printer and computer
1.Detailed technical parameters of LV-SSR rotary viscometer:
model | LV-SSR |
display mode | digital display |
speed(r/min) | 0.3/0.6/1.5/3/6/10/12/15/20/25/30/40/50/60/70/80/90/100 Total 18 |
rotor | 18#,25#,31#,34# |
measuring range | 3-1.6M (mPa﹒s) |
Sample size | 18# rotor:3 –10K; 7ml 25# rotor:480 –1.6M; 9ml 31# rotor:30 –100K; 10.5ml 34# rotor:60 –200K; 11ml |
measurement error | ±3% (Newtonian liquid) |
repetitive error | ±1.5% (Newtonian liquid) |
output interface | Two RS232 interfaces to connect printer and computer |
Temperature Probe Interface | standard configuration |
outline dimension | 300 × 300 × 450(mm) |
2. Detailed technical parameters of the RV-SSR / HA-SSR / HB-SSR rotary viscometer:
model | RV-SSR | HA-SSR | HB-SSR |
display mode | digital display | ||
speed(r/min) | 0.5/1/2/2.5/4/5/10/15/20/25/30/40/50/60/70/80/90/100 Total 18 | ||
rotor | 21#、27#、28#、29# | ||
measuring range | 50 – 2M 21# rotor:50-100K 27# rotor:250-500K 28# rotor:500-1M 29# rotor:1K-2M | 100 – 4M 21# roto:100-200K 27# roto:500-1M 28# roto:1K-2M 29# roto:2K-4M | 400 – 16M 21# roto:400-800K 27# roto:2K-4M 28# roto:4K-8M 29# roto:8K-16M |
Sample size | 21# roto: 7.8ml 27# roto: 11.3ml 28# roto: 12.6ml 29# roto: 11.5ml | ||
measurement error | ±3% (Newtonian liquid) | ||
repetitive error | ±1.5% (Newtonian liquid) | ||
output interface | Two RS232 interfaces to connect printer and computer | ||
Temperature Probe Interface | standard configuration | ||
outline dimension | 300 × 300 × 450(mm) |
Hot Tags: rotary digital viscometer, suppliers, customized, wholesale, for sale, Double Side Energy Storage Spot Welder, Electric Heat Roller Press Machine, Li Ion Battery Materials, Battery Pack Assembly Line, Vacuum Drying Oven For Battery Making Machine, 5L Vacuum Planetary Mixer Machine
Previous: Vacuum Mixing Machine
2018-04-11 17:26:11
2018-04-11 17:26:11
+86-592-3926659
C329l1, Block BC, 1021 Houhai Avenue, Yuyi Community, Shekou Street, Nanshan District, Shenzhen